D Min. L BD Min. BL FD FH Ferrule Code
1/4 3/4 0.215 0.375 0.312 0.093 P250
5/16 3/4 0.275 0.375 0.406 0.109 P312
3/8 3/4 0.330 0.390 0.468 0.109 P375
7/16 3/4 0.387 0.437 0.531 0.125 P347
1/2 7/8 0.446 0.500 0.593 0.156 P500
5/8 1 0.562 0.625 0.750 0.187 P625
3/4 1-1/4 0.680 0.796 0.920 0.250 P750
7/8 1-3/8 0.798 0.859 1.046 0.312 P875
1" 1-1/2 0.913 0.921 1.187 0.375 P1000

Materials
Low Carbon Steel
C - 0.23% max. P - 0.04% max.
Mn - 0.90% max. S - 0.05% max.

Stainless Steel
AISI grade - 302/304/305 std.
Other grades available upon request.

Mechanical Properties
Low Carbon Steel
Tensile - 60,000 psi (min.)
Yield - 50,000 psi (min.)
Elongation - 20% (in 2 inches)

Stainless Steel
Values for various grades available upon request.

Plating
Low Carbon Steel
Plating is not standard.
Copper, nickel, and zinc available upon customer request.

Stainless Steel
Does not apply to Stainless.

Ferrules
Ferrules are component parts of studs. Not sold separately.

Threads
Standard thread is UNC-2A (Rolled when possible), other threads are available upon request.
Maximum standard thread length is 3-7/8".

Compliances & Standards
MIL-S-24149 (Military Specification: Studs, Welding and Arc Shields (Ferrules)

Please click the Request Information button to configure your Standard Thread Arc Weld Studs.
Unit of Measure

Ferrules

Ferrules

N/A
Code B D E M Part No.
P250 0.380 0.455 0.125 0.250 092 0008 06
P312 0.445 0.535 0.125 0.250 092 0008 07
P375 0.505 0.595 0.125 0.265 092 0008 08
P347 0.585 0.675 0.156 0.329 092 0008 09
P500 0.650 0.740 0.156 0.362 092 0008 10
P625 0.785 0.906 0.156 0.433 092 0008 11
P750 1.030 1.150 0.187 0.526 092 0008 12
P875 1.203 1.330 0.187 0.593 092 0008 13
P1000 1.406 1.500 0.187 0.593 092 0008 14

Your Single Source Stud Welding Specialists

Contact Us