D | Min. L | Min. X | Min. R | Ferrule Code |
1/4 | 1-1/8 | 1-1/4 | 0.125 | F250 |
5/16 | 1-1/4 | 1-1/2 | 0.218 | F312 |
3/8 | 1-1/2 | 1-1/2 | 0.218 | F375 |
7/16 | 1-5/8 | 1-5/8 | 0.250 | F437 |
1/2 | 1-3/4 | 1-3/4 | 0.250 | F500 |
5/8 | 1-7/8 | 2" | 0.312 | F625 |
3/4 | 2-3/4 | 3" | 0.500 | F750 |
7/8 | 3-1/2 | 3-3/8 | 0.500 | F875 |
C - 0.23% max. | P - 0.04% max. |
Mn - 0.90% max. | S - 0.05% max. |
Ferrules |
N/A
|