D | Min. L | Min. BL | Max. FD | Max. FH | Ferrule Code |
1/4 | 3/4* | 0.375 | 0.335 | F250 | |
5/16 | 7/8 | 0.375 | 0.406 | 0.125 | F312 |
3/8 | 0.500 | 0.468 | 0.141 | F375 | |
7/16 | 1-1/8 | 0.500 | 0.546 | 0.156 | F437 |
1/2 | 1-1/4 | 0.500 | 0.609 | 0.172 | F500 |
5/8 | 1-1/2 | 0.500 | 0.765 | 0.266 | F625 |
3/4 | 1-3/4 | 0.675 | 0.906 | 0.335 | F750 |
7/8 | 2-1/2 | 0.750 | 1.046 | 0.390 | F875 |
1 | 2-1/2 | 1.000 | 1.203 | 0.468 | F1000 |
C - 0.23% max. | P - 0.04% max. |
Mn - 0.90% max. | S - 0.05% max. |
Ferrules |
N/A
|