D | Min. L | BD | Min. BL | FD | FH | Ferrule Code |
1/4 | 3/4 | 0.215 | 0.375 | 0.312 | 0.093 | P250 |
5/16 | 3/4 | 0.275 | 0.375 | 0.406 | 0.109 | P312 |
3/8 | 3/4 | 0.330 | 0.390 | 0.468 | 0.109 | P375 |
7/16 | 3/4 | 0.387 | 0.437 | 0.531 | 0.125 | P347 |
1/2 | 7/8 | 0.446 | 0.500 | 0.593 | 0.156 | P500 |
5/8 | 1 | 0.562 | 0.625 | 0.750 | 0.187 | P625 |
3/4 | 1-1/4 | 0.680 | 0.796 | 0.920 | 0.250 | P750 |
7/8 | 1-3/8 | 0.798 | 0.859 | 1.046 | 0.312 | P875 |
1" | 1-1/2 | 0.913 | 0.921 | 1.187 | 0.375 | P1000 |
C - 0.23% max. | P - 0.04% max. |
Mn - 0.90% max. | S - 0.05% max. |
Ferrules |
N/A
|