D | Min. L | TD | TL* | Max. FD | Max. FH | Ferrule Code |
1/4 | 9/16 | 8-32 | 1/4 | 0.359 | 0.109 | F250 |
5/16 | 21/32 | 10-24 | 9/32 | 0.437 | 0.109 | F312 |
3/8 | 13/16 | 1/4-20 | 3/8 | 0.500 | 0.125 | F375 |
7/16 | 29/32 | 5/16-18 | 15/32 | 0.578 | 0.140 | F437 |
1/2 | 1-1/32 | 3/8-16 | 9/16 | 0.625 | 0.156 | F500 |
5/8 | 1-9/32 | 3/8-16 | 9/16 | 0.625 | 0.156 | F500 |
3/4 | 1-3/8 | 1/2-13 | 3/4 | 0.937 | 0.250 | F750 |
7/8 | 1-5/8 | 5/8-11 | 15/16 | 1.093 | 0.312 | F875 |
C - 0.23% max. | P - 0.04% max. |
Mn - 0.90% max. | S - 0.05% max. |
Ferrules |
N/A
|