1 2
Item # |
Type |
Length |
Stud Diameter |
---|---|---|---|
102-0101-20 102-0101-20/Asset/a1127.jpg | Type N/A Standard Adjustable | Length N/A 2-1/2 in | Stud Diameter N/A 12 gauge |
102-0101-19 102-0101-19/Asset/a1127.jpg | Type N/A Standard Adjustable | Length N/A 2-1/2 in | Stud Diameter N/A #5 1/8 in10 gauge |
102-0101-13 102-0101-13/Asset/a1127.jpg | Type N/A Standard Adjustable | Length N/A 2-1/2 in | Stud Diameter N/A #6 10 gauge |
102-0101-14 102-0101-14/Asset/a1127.jpg | Type N/A Standard Adjustable | Length N/A 2-1/2 in | Stud Diameter N/A #8 |
102-0101-01 102-0101-01/Asset/a1128.jpg | Type N/A Standard Adjustable | Length N/A 2-1/2 in | Stud Diameter N/A #10 3/16 in |
102-0101-02 102-0101-02/Asset/a1128.jpg | Type N/A Standard Adjustable | Length N/A 2-1/2 in | Stud Diameter N/A 1/4 in |
102-0101-03 102-0101-03/Asset/a1128.jpg | Type N/A Standard Adjustable | Length N/A 2-1/2 in | Stud Diameter N/A 5/16 in |
102-0101-04 102-0101-04/Asset/a1128.jpg | Type N/A Standard Adjustable | Length N/A 2-1/2 in | Stud Diameter N/A 3/8 in |
102-0101-12 102-0101-12/Asset/a1128.jpg | Type N/A Standard Adjustable | Length N/A 2-1/2 in | Stud Diameter N/A 7/16 in |
102-0101-05 102-0101-05/Asset/a1128.jpg | Type N/A Standard Adjustable | Length N/A 2-1/2 in | Stud Diameter N/A 1/4 HCA 1/2 in |
102-0101-06 102-0101-06/Asset/a1129.jpg | Type N/A Standard Adjustable | Length N/A 3 in | Stud Diameter N/A 5/8 in |
102-0101-08 102-0101-08/Asset/a1129.jpg | Type N/A Standard Adjustable | Length N/A 3 in | Stud Diameter N/A 3/8 HCA 3/4 in |
102-0101-09 102-0101-09/Asset/a1129.jpg | Type N/A Standard Adjustable | Length N/A 3 in | Stud Diameter N/A 7/8 in |
102-0101-24 102-0101-24/Asset/arc_stud_welding_chuck_metric.jpg | Type N/A Metric Adjustable | Length N/A | Stud Diameter N/A M3 |
102-0101-25 102-0101-25/Asset/arc_stud_welding_chuck_metric.jpg | Type N/A Metric Adjustable | Length N/A | Stud Diameter N/A M4 |
102-0101-26 102-0101-26/Asset/arc_stud_welding_chuck_metric.jpg | Type N/A Metric Adjustable | Length N/A | Stud Diameter N/A M5 |
102-0101-27 102-0101-27/Asset/arc_stud_welding_chuck_metric.jpg | Type N/A Metric Adjustable | Length N/A | Stud Diameter N/A M6 |
102-0101-28 102-0101-28/Asset/arc_stud_welding_chuck_metric.jpg | Type N/A Metric Adjustable | Length N/A | Stud Diameter N/A M8 |
102-0101-29 102-0101-29/Asset/arc_stud_welding_chuck_metric.jpg | Type N/A Metric Adjustable | Length N/A | Stud Diameter N/A M10 |
102-0101-30 102-0101-30/Asset/arc_stud_welding_chuck_metric.jpg | Type N/A Metric Adjustable | Length N/A | Stud Diameter N/A M12 |
102-0101-33 102-0101-33/Asset/arc_stud_welding_chuck_metric.jpg | Type N/A Metric Adjustable | Length N/A | Stud Diameter N/A M14 |
102-0103-09 102-0103-09/Asset/a1130.jpg | Type N/A Long Adjustable | Length N/A 3-7/8 in | Stud Diameter N/A #8 |
102-0103-01 102-0103-01/Asset/a1130.jpg | Type N/A Long Adjustable | Length N/A 3-7/8 in | Stud Diameter N/A #10 3/16 in |
102-0103-02 102-0103-02/Asset/a1130.jpg | Type N/A Long Adjustable | Length N/A 3-7/8 in | Stud Diameter N/A 1/4 in |
102-0103-03 102-0103-03/Asset/a1130.jpg | Type N/A Long Adjustable | Length N/A 3-7/8 in | Stud Diameter N/A 5/16 in |
1 2